Weather in Porto
Clouds (few clouds)
15 °C
Humidity: 67% Pressure: 1018 hPa Wind: 9 km/h S
Current Weather Forecast for Porto
| Time | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
| Conditions | few clouds |
light rain |
light rain |
heavy intensity rain |
| Temperature | 15 °C | 14 °C | 14 °C | 12 °C |
| Wind Speed | 9 km/h | 11 km/h | 11 km/h | 4 km/h |
| Wind Direction | S | S | S | W |
| Humidity | 67% | 69% | 75% | 96% |
| Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
| Conditions | moderate rain |
light rain |
light rain |
broken clouds |
broken clouds |
broken clouds |
broken clouds |
scattered clouds |
| Temperature | 12 °C | 11 °C | 11 °C | 11 °C | 11 °C | 12 °C | 11 °C | 11 °C |
| Wind Speed | 7 km/h | 8 km/h | 6 km/h | 5 km/h | 5 km/h | 5 km/h | 5 km/h | 4 km/h |
| Wind Direction | N | NW | N | N | N | N | N | N |
| Humidity | 91% | 85% | 75% | 79% | 74% | 70% | 71% | 73% |
| Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
| Conditions | broken clouds |
overcast clouds |
overcast clouds |
scattered clouds |
light rain |
moderate rain |
light rain |
light rain |
| Temperature | 10 °C | 10 °C | 10 °C | 10 °C | 11 °C | 13 °C | 11 °C | 10 °C |
| Wind Speed | 3 km/h | 3 km/h | 1 km/h | 3 km/h | 8 km/h | 9 km/h | 9 km/h | 9 km/h |
| Wind Direction | N | NW | SW | S | S | W | W | NW |
| Humidity | 74% | 73% | 69% | 72% | 75% | 71% | 74% | 69% |
| Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
| Conditions | light rain |
light rain |
light rain |
light rain |
light rain |
light rain |
light rain |
light rain |
| Temperature | 9 °C | 9 °C | 9 °C | 9 °C | 10 °C | 10 °C | 9 °C | 9 °C |
| Wind Speed | 9 km/h | 6 km/h | 5 km/h | 6 km/h | 6 km/h | 4 km/h | 3 km/h | 3 km/h |
| Wind Direction | NW | W | W | W | W | SW | W | N |
| Humidity | 61% | 67% | 70% | 72% | 72% | 74% | 79% | 79% |
| Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
| Conditions | light rain |
light rain |
light rain |
light rain |
light rain |
light rain |
light rain |
light rain |
| Temperature | 9 °C | 10 °C | 11 °C | 11 °C | 12 °C | 12 °C | 12 °C | 12 °C |
| Wind Speed | 3 km/h | 9 km/h | 10 km/h | 7 km/h | 5 km/h | 3 km/h | 3 km/h | 4 km/h |
| Wind Direction | NW | NW | NW | NW | NW | W | W | S |
| Humidity | 79% | 74% | 72% | 70% | 63% | 68% | 78% | 79% |
light rain
broken clouds
scattered clouds
scattered clouds